Iām happy with after market parts
Nilfisk Advance VF85005 Complete Squeegee Assembly
you did not fulfill my order 14 days ago. i had to contact you two days in a row to find out why i didn't receive my order.
|
|||||||||||
| Product Highlights | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Key Features | |||||||||||
|
|||||||||||
| Ideal Users | |||||||||||
|
|||||||||||
| Specifications | |||||||||||
| Cleaning Path | 28 in (14 x 28 in pad) | ||||||||||
| Scrub Style | Orbital | ||||||||||
| Motor Power | 1.5 hp | ||||||||||
| Oscillations | 3,450 per minute | ||||||||||
| Voltage | 115V | ||||||||||
| Amperage | 9.6 Amps | ||||||||||
| Power Cord | 50 ft, 14 gauge with lighted plug | ||||||||||
| Frame Construction | 10-gauge powder coated steel | ||||||||||
| Base Construction | 7-gauge stainless steel | ||||||||||
| Transport Wheels | 6 x 2 in non-marking, 3/4 in solid steel axle | ||||||||||
| Vibration Isolators | 8 | ||||||||||
| Sound Level | 69 dB(A) | ||||||||||
| Base Weight (without weights) | 117 lb | ||||||||||
| Total Assembled Weight | 197 lb | ||||||||||
| Maximum Weight Capacity | 197 lb | ||||||||||
| Certifications | UL, CSA, CE | ||||||||||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | ||||||||||
| Compatible Floor Surfaces | |||||||||||
|
|||||||||||
| Included Accessories | |||||||||||
|
|||||||||||
| Download Resources | |||||||||||
This part is listed as fitting the following models: