Cleaning Equipment Direct had the parts in stock and a fast delivery time.
Thank you
FactoryCat/Tomcat 255-821N, Brush,Cylindrical,25",Nylon



|
|||||
| Product Highlights | |||||
|---|---|---|---|---|---|
|
|||||
| Key Features | |||||
|
|||||
| Ideal Users | |||||
|
|||||
| Specifications | |||||
| Cleaning Path | 16 in (5.25 x 16 in pad) | ||||
| Scrub Style | Orbital | ||||
| Motor Power | 0.33 hp | ||||
| Oscillations | 4,100 per minute | ||||
| Voltage | 115V | ||||
| Amperage | 1.3 Amps | ||||
| Power Cord | 35 ft | ||||
| Base Construction | 304 series stainless steel | ||||
| Handle | 2-position adjustable | ||||
| Vibration Isolators | 4 | ||||
| Sound Level | 50 dB(A) | ||||
| Base Weight | 10 lb | ||||
| Maximum Weight Capacity | 10 lb | ||||
| Certifications | UL, CSA, CE | ||||
| Warranty | 3 years parts/labor, 5 years eccentric assembly | ||||
| Compatible Floor Surfaces | |||||
|
|||||
| Download Resources | |||||
This part is listed as fitting the following models: